JK6
FAW JK6 Truck: Agile Efficiency for Urban Logistics. Master tight city routes with superior maneuverability. The JK6 blends a fuel-efficient engine with a reliable chassis for lower operating costs and optimal payload capacity. Designed for reliability and daily productivity. FAW JK6. Your Smart City Hauler.
JK6 Cargo Truck 4x2
Product Details
Product Name | Cargo Truck |
Chassis Model | JK6 |
Drive Type | 4x2 |
Steering | Left Hand Drive / Right Hand Drive |
Wheelbase(mm) | 4700 / 5000 / 5300 / 5400 / 5700 / 6200 / 7100 |
Frame(mm) | 220x75x6 / 237x7x6.5 / 237x75x(6.5+4) / 270x75x(7+5) / 300x30x(8+8+5) |
Rear Axle Ratio | 3.545 / 4.111 / 4.333 / 4.875 / 5.143 / 5.286 / 5.571 |
Front Axle | A1H / A5S /F4N |
Rear Axle | ф378 Cast bridge; ф435 / ф457 stamping-weld bridge |
Engine Brand | FAWDE / CUMMINS / DACHA |
Number of cylinders | 4 / 6 |
Cylinder Type | In-line |
Displacement | 6.06L / 6.7L / 7.7L |
Emission Standard | Euro 2 / Euro 3 / Euro 5 / Euro 6 |
Horsepower | 180HP - 320HP |
Transmission Brand | Allison / FAST / FAW |
Transmission Type | Manual / Automatic |
Forward Shift Number | 9 / 8 |
Reverse Shift Number | 2 |
Cabin | Flat roof |
Cabin width(mm) | 2300mm |
Passengers | 2 |
Seating Row | One row and a half |
Driver's Seat | Air-conditioned |
Fuel Tank Material | Aluminium / Iron |
Fuel Tank Capacity | 200 / 300 / 400 |
Number of tires | 6 |
Tires | 10.00R20; 11.00R20 ; 11R22.5; 12R22.5; 255/70R22.5 ; 275/70R22.5; 295/80R22.5 |







Related Products
Add:No. 2259 Dongfeng Street, Automotive Economic And Technological Development Zone, Changchun, Jilin, China
WhatsApp:+8615604496995
Quote Now
Leave your phone number and we will contact you as soon as possible
