JK6
FAW JK6 Truck: Agile Efficiency for Urban Logistics. Master tight city routes with superior maneuverability. The JK6 blends a fuel-efficient engine with a reliable chassis for lower operating costs and optimal payload capacity. Designed for reliability and daily productivity. FAW JK6. Your Smart City Hauler.
JK6 Cargo Truck 6x4 8x4
Product Details
Product Name | Cargo Truck |
Chassis Model | JK6 |
Drive Type | 8x4 6x4 |
Steering | Left Hand Drive / Right Hand Drive |
Wheelbase(mm) | 3300+1350 / 4350+1350 / 4600+1350 / 5100+1350 / 5600+1350 / 1950+4500+1350 |
Frame(mm) | 70x75x(7+5) |
Rear Axle Ratio | 4.111 / 4.875 / 5.286 / 5.571 / 6.5 |
Front Axle | A1H / A5S |
Rear Axle | ф435 / ф457 stamping-weld bridge |
Engine Brand | FAWDE / CUMMINS / DACHA |
Number of cylinders | 6 |
Cylinder Type | In-line |
Displacement | 6.06L / 6.6L / 7.7L |
Emission Standard | Euro 2 / Euro 3 / Euro 5 / Euro 6 |
Horsepower | 220HP / 260HP / 290HP / 300HP / 310HP / 320HP |
Transmission Brand | Allison / FAST / FAW |
Transmission Type | Manual / Automatic |
Forward Shift Number | 9 / 8 |
Reverse Shift Number | 2 / 1 |
Cabin | Flat roof |
Cabin width(mm) | 2300mm |
Passengers | 2 |
Seating Row | One row and a half |
Driver's Seat | Air-conditioned |
Fuel Tank Material | Aluminium / Aluminium alloy |
Fuel Tank Capacity | 200 / 300 / 400 |
Number of tires | 12 / 10 |
Tires | 11.00R22.5; 12R22.5 ; 275/70R22.5; 295/80R22.5; 315/80R22.5 |







Related Products
Add:No. 2259 Dongfeng Street, Automotive Economic And Technological Development Zone, Changchun, Jilin, China
WhatsApp:+8615604496995
Quote Now
Leave your phone number and we will contact you as soon as possible
