Tiger V
FAW TIGER V Light Truck: Precision Engineered for Urban Agility. Master tight city logistics with its compact design and superior maneuverability. Fuel-efficient, reliable, and versatile, the TIGER V maximizes payload capacity while minimizing operating costs. Your Smart Choice for Last-Mile Delivery.
TigerVR Cargo Truck
Product Details
Product Name | Cargo Truck |
Chassis Model | TigerVR |
Drive Type | 4x2 |
Steering | Left Hand Drive / Right Hand Drive |
Wheelbase(mm) | 2500 / 2600 / 2800 / 3300 / 3900 |
Frame(mm) | 760x150x60x4 / 760x150x60x(4+4) |
Rear Axle Ratio | 4.333 / 4.875 / 5.125 / 5.286 / 5.375 / 5.571 |
Front Axle | DR052 / DR061 |
Rear Axle | ф1058 / ф130 stamping weld bridge |
Engine Brand | WEICHAI / YUCHAI / YUNNEI |
Number of cylinders | 4 |
Cylinder Type | In-line |
Displacement | 2.672L / 2.289L / 2.21L |
Emission Standard | Euro 2 / Euro 3 / Euro 5 / Euro 6 |
Horsepower | 80HP - 130HP |
Transmission Brand | WLY |
Transmission Type | Manual |
Forward Shift Number | 5 / 6 |
Reverse Shift Number | 1 |
Cabin | Flat roof |
Cabin width(mm) | 1735mm |
Passengers | 2 |
Seating Row | Single row / One row and a half |
Driver's Seat | Normal |
Fuel Tank Material | Iron / Plastics |
Fuel Tank Capacity | 70L / 80L |
Number of tires | 6 |
Tires | 6.50R16; 7.00R16; 7.5R16; 8.25R16; 9.00R20; 10.00R20; 215/75R17.5 etc |








Related Products
Add:No. 2259 Dongfeng Street, Automotive Economic And Technological Development Zone, Changchun, Jilin, China
WhatsApp:+8615604496995
Quote Now
Leave your phone number and we will contact you as soon as possible
