JK6
FAW JK6 Truck: Agile Efficiency for Urban Logistics. Master tight city routes with superior maneuverability. The JK6 blends a fuel-efficient engine with a reliable chassis for lower operating costs and optimal payload capacity. Designed for reliability and daily productivity. FAW JK6. Your Smart City Hauler.
JK6 Cargo Truck 6x2
Product Details
Product Name | Cargo Truck |
Chassis Model | JK6 |
Drive Type | 6x2 6x2R |
Steering | Left Hand Drive / Right Hand Drive |
Wheelbase(mm) | 4900+1350 / 5100+1350 / 5800+1350 |
Frame(mm) | 270x75x(7+5) |
Rear Axle Ratio | 4.111 / 4.875 |
Front Axle | A5S |
Rear Axle | ф435 stamping-weld bridge |
Engine Brand | FAWDE / CUMMINS |
Number of cylinders | 6 |
Cylinder Type | In-line |
Displacement | 6.06L / 6.7L |
Emission Standard | Euro 2 / Euro 5 |
Horsepower | 220HP / 260HP / 290HP |
Transmission Brand | FAST |
Transmission Type | Manual |
Forward Shift Number | 9 / 8 |
Reverse Shift Number | 2 |
Cabin | Flat roof |
Cabin width(mm) | 2300mm |
Passengers | 2 |
Seating Row | One row and a half |
Driver's Seat | Air-conditioned |
Fuel Tank Material | Aluminium |
Fuel Tank Capacity | 200 / 300 |
Number of tires | 8 |
Tires | 11R22.5; 275/70R22.5; 275/80R22.5 |







Related Products
Add:No. 2259 Dongfeng Street, Automotive Economic And Technological Development Zone, Changchun, Jilin, China
WhatsApp:+8615604496995
Quote Now
Leave your phone number and we will contact you as soon as possible
