J6L
FAW J6L Truck: Your Reliable Partner for Regional Distribution. Built for balance and daily productivity, the J6L delivers optimal power, superior fuel efficiency, and a robust cargo capacity. Its durable chassis and comfortable cabin ensure smooth, reliable operation on regional routes. Engineered to maximize uptime and minimize costs for your business. FAW J6L. Efficiency in Every Haul.
J6L Cargo Truck 4x2
Product Details
Product Name | Cargo Truck |
Chassis Model | J6L |
Drive Type | 4x2 |
Steering | Left Hand Drive |
Wheelbase(mm) | 4500 / 4600+1350 / 5300 / 5800 / 7100 |
Frame(mm) | 237x75x7 / 236x75x(6.5+4) / 270x75x(7+5) |
Rear Axle Ratio | 4.333 / 4.444 / 4.875 |
Front Axle | 1900 / F4N / F4N-1900 / 1914 / F5N-1950 |
Rear Axle | ф378 Cast axle bridge / ф435 stamping-weld bridge |
Engine Brand | DACHA |
Number of cylinders | 4 / 6 |
Cylinder Type | In-line |
Displacement | 4.76L / 5.7L / 7.75L |
Emission Standard | Euro 6 / Euro 5 |
Horsepower | 220HP; 240HP; 260HP; 320HP |
Transmission Brand | FAW / FAST |
Transmission Type | Manual |
Forward Shift Number | 10 / 8 |
Reverse Shift Number | 2 |
Cabin | Flat roof / HIgh roof |
Cabin width(mm) | 2250mm |
Passengers | 2 |
Seating Row | One row and a half |
Driver's Seat | Air-conditioned |
Fuel Tank Material | Steel / Aluminium |
Fuel Tank Capacity | 300L |
Number of tires | 10 / 6 |
Tires | 10.00R20 ; 11R22.5 ; 12R22.5 ; 275/80R22.5; 295/80R22.5 |



Related Products
Add:No. 2259 Dongfeng Street, Automotive Economic And Technological Development Zone, Changchun, Jilin, China
WhatsApp:+8615604496995
Quote Now
Leave your phone number and we will contact you as soon as possible
